Specification for YG650
Version 3.0 20/07/2021 |
||
Category | Item | Specification |
Display |
Light source | LED |
LCD panel | 5.7 inch | |
Light source life | 30000 hours | |
Native Resolution | 1920×1080 pixels | |
Brightness | 350ANSI lumens | |
Contrast | 2000:1 | |
Colour temperature | 262K | |
Focus Mode | Electrical Focus by Remote | |
Keystone Correction | Manual Correction
4D Keystone Correction (OEM/ODM Order) |
|
Working Temperature | 0℃-35℃ | |
Projection Images |
Aspect Ratio | 16:9 and 4:3 |
Projection Distance | 1.5–6.5M | |
Projection Screen Size | 43—200 inches | |
Input / Output |
Image input Modes | USB*2/HDMI*2/AV*1/IR*1 |
Built-in Speaker | 5W*1 | |
Audio Output | 3.5mm Stereo Jack | |
Bluetooth Output | BT5.1, 2-channel stereo sound | |
Hardware Solution |
CPU/GPU | V53 |
Dolby Audio | Official Dolby Audio Supported | |
Wi-Fi (optional) | 203-2.4G+5G | |
Built-in System (optional) | Hi silicon 351(1G+8G, 2.4G+5G, Bluetooth) | |
Mechanical design |
Panel colours | sliver |
Frame colours | Black | |
Chassis colours | Black | |
Tripod socket | UNC 1/4 | |
Button | Touch Screen Button Mode | |
Power | Power Input | 100~240V-50/60Hz |
Power Consumption | 133W | |
Support Files |
Video |
3GP(H.263,MPEG 4)/AVI(XVID,DIVX,H.264)/ MKV(XVID,H.264,DIVX)/FLV(FLV)/MOV (H.234)/MP4(MPEG4,AVC)/MPG(MPEG1)/ VOB (MPEG2)/MPG(MPG-PS )/RMVB(RV40)/ RM |
Image | JPEG, BMP, PNG | |
Audio | MP3/WMA/OGG/AAC/FLAC/APE/WAV | |
Text | TXT | |
Language support | 23 languages | |
Accessories |
AC Power Cords | 1 |
Manual Book | 1 | |
IR Remote | 1 | |
AV Cable | 1 | |
Colorful Packaging Box | 1 | |
Packing information |
Quantity per carton | 4pcs/carton |
unit size | 32*23*10.8cm | |
packaging size | 40.5*14*28cm | |
carton size | 58*42*29.6cm | |
W.G/unit | 3.17KG | |
N.G/unit | 2.5KG | |
W.G/carton | 13.69KG | |
N.G/carton | 12.68KG |

Reviews
There are no reviews yet.